Taylor & Francis
Licence data
| Deal duration: | 2024-2026 | 
|---|---|
| 2024 | 1499 | 
| 2025 | 879 | 
| Status licence: |    
    Actueel
   
 | 
      
| Deal duration: | 2016-2017 | 
|---|---|
| 2016 | 1549 | 
| 2017 | 1399 | 
| 2018 | 476 | 
| Status licence: |    
    Archief
   
 | 
      
| Deal duration: | 2018-2020 | 
|---|---|
| 2018 | 1390 | 
| 2019 | 1448 | 
| 2020 | 1489 | 
| Status licence: |    
    Archief
   
 | 
      
| Deal duration: | 2021-2023 | 
|---|---|
| 2021 | 1457 | 
| 2022 | 1431 | 
| 2023 | 1426 | 
| Status licence: |    
    Archief
   
 |